Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 64 | 39 | 25 | 14 | 348 | 8955 | 307 | 528 | 827 | 1358 |
Apr 2022 | 91 | 72 | 35 | 25 | 981 | 14071 | 764 | 1077 | 2163 | 2740 |
Mar 2022 | 71 | 55 | 29 | 20 | 589 | 10798 | 539 | 764 | 1431 | 1860 |
Feb 2022 | 88 | 68 | 36 | 28 | 500 | 6521 | 422 | 554 | 1030 | 1324 |
Jan 2022 | 76 | 61 | 32 | 25 | 927 | 14289 | 770 | 973 | 1847 | 2303 |
Dec 2021 | 97 | 84 | 37 | 31 | 1135 | 16796 | 965 | 1172 | 2634 | 3018 |
Nov 2021 | 90 | 69 | 33 | 28 | 1075 | 13893 | 842 | 1014 | 2094 | 2713 |
Oct 2021 | 111 | 87 | 44 | 37 | 1339 | 17113 | 1120 | 1342 | 2617 | 3336 |
Sep 2021 | 137 | 127 | 54 | 42 | 1309 | 22636 | 1288 | 1644 | 3837 | 4123 |
Aug 2021 | 92 | 86 | 43 | 35 | 1036 | 17928 | 1094 | 1337 | 2668 | 2854 |
Jul 2021 | 87 | 77 | 47 | 40 | 1134 | 15856 | 1256 | 1487 | 2390 | 2716 |
Jun 2021 | 76 | 70 | 40 | 35 | 970 | 10362 | 1068 | 1227 | 2124 | 2293 |
Totals | 169218 | 10435 | 13119 | 25662 | 30638 | |||||
Generated by Webalizer Version 2.23 |