Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 90 | 87 | 50 | 44 | 83 | 808 | 88 | 101 | 175 | 181 |
Feb 2021 | 127 | 125 | 67 | 61 | 1522 | 15339 | 1718 | 1896 | 3509 | 3582 |
Jan 2021 | 102 | 102 | 68 | 58 | 1424 | 12680 | 1529 | 1780 | 2652 | 2664 |
Totals | 28827 | 3335 | 3777 | 6336 | 6427 | |||||
Generated by Webalizer Version 2.23 |